
| Parameter | Value |
|---|---|
| Lifecycle Status | Production (Last Updated: 9 months ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 9 months ago) |
| Packaging | Reel |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Max Power Dissipation | 225 mW |
| Max Collector Current | 600 mA |
| Collector Emitter Breakdown Voltage | 60 V |
| Polarity | PNP |
| RoHS | Compliant |
| Transition Frequency | 200 MHz |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
